Incident lifecycle
Incident fields
| Field | Description |
|---|---|
| Title | Short description of the impact |
| Severity | SEV1 (critical) → SEV4 (low) |
| Status | Open → Investigating → Identified → Monitoring → Resolved |
| Affected services | Services impacted, used to link status page components |
| Timeline | Chronological log of updates, Slack messages, and system events |
| Root cause | Link to an RCA or manual notes |
| Slack channel | Dedicated channel created in your Slack workspace |
Severity levels
| Level | Use when |
|---|---|
| SEV1 — Critical | Complete outage, data loss, or severe customer impact |
| SEV2 — High | Major feature unavailable for a significant number of users |
| SEV3 — Medium | Degraded performance or a non-critical feature is down |
| SEV4 — Low | Minor issue with a workaround available |
Navigation
Go to Incidents in the sidebar to see all open and recent incidents. Click any row to open the incident detail view with the full timeline, roles, and linked RCA.Create an incident
Manually open an incident or let alerts do it automatically.
Slack channels
Auto-create a dedicated Slack channel for every incident.
Roles
Assign commander, lead engineer, and comms roles.
Settings
Configure auto-create rules, Slack settings, and notification channels.